Difference between revisions of "Maps"
From Lightning Yellow
(→Routes) |
|||
| Line 370: | Line 370: | ||
| style="width: 10%;" | [[File:Staryu.png]] | | style="width: 10%;" | [[File:Staryu.png]] | ||
|} | |} | ||
| + | |||
| + | [[Route 22]] | ||
| + | |||
| + | {| style="width: 100%; text-align: center;" | ||
| + | | style="width: 10%;" | [[File:Rattata.png]] | ||
| + | | style="width: 10%;" | [[File:Spearow.png]] | ||
| + | | style="width: 10%;" | [[File:NidoranFe.png]] | ||
| + | | style="width: 10%;" | [[File:NidoranMa.png]] | ||
| + | | style="width: 10%;" | [[File:Mankey.png]] | ||
| + | | style="width: 10%;" | [[File:Magikarp.png]] | ||
| + | | style="width: 10%;" | [[File:Poliwag.png]] | ||
| + | | style="width: 10%;" | [[File:Goldeen.png]] | ||
| + | | style="width: 10%;" | [[File:Poliwhirl.png]] | ||
| + | | style="width: 10%;" | | ||
| + | |} | ||
| + | |||
| + | [[Route 23]] | ||
| + | |||
| + | {| style="width: 100%; text-align: center;" | ||
| + | | style="width: 10%;" | [[File:Fearow.png]] | ||
| + | | style="width: 10%;" | [[File:Nidorino.png]] | ||
| + | | style="width: 10%;" | [[File:Nidorina.png]] | ||
| + | | style="width: 10%;" | [[File:Mankey.png]] | ||
| + | | style="width: 10%;" | [[File:Primeape.png]] | ||
| + | | style="width: 10%;" | [[File:Magikarp.png]] | ||
| + | | style="width: 10%;" | [[File:Poliwag.png]] | ||
| + | | style="width: 10%;" | [[File:Goldeen.png]] | ||
| + | | style="width: 10%;" | [[File:Poliwhirl.png]] | ||
| + | | style="width: 10%;" | | ||
| + | |} | ||
| + | |||
| + | [[Route 24]] | ||
| + | |||
| + | {| style="width: 100%; text-align: center;" | ||
| + | | style="width: 10%;" | [[File:Pidgey.png]] | ||
| + | | style="width: 10%;" | [[File:Pidgeotto.png]] | ||
| + | | style="width: 10%;" | [[File:Oddish.png]] | ||
| + | | style="width: 10%;" | [[File:Venonat.png]] | ||
| + | | style="width: 10%;" | [[File:Bellsprout.png]] | ||
| + | | style="width: 10%;" | [[File:Magikarp.png]] | ||
| + | | style="width: 10%;" | [[File:Poliwag.png]] | ||
| + | | style="width: 10%;" | [[File:Goldeen.png]] | ||
| + | | style="width: 10%;" | [[File:Seaking.png]] | ||
| + | | style="width: 10%;" | [[File:Charmander.png]] | ||
| + | |} | ||
| + | |||
| + | [[Route 25]] | ||
| + | |||
| + | {| style="width: 100%; text-align: center;" | ||
| + | | style="width: 10%;" | [[File:Pidgey.png]] | ||
| + | | style="width: 10%;" | [[File:Pidgeotto.png]] | ||
| + | | style="width: 10%;" | [[File:Oddish.png]] | ||
| + | | style="width: 10%;" | [[File:Venonat.png]] | ||
| + | | style="width: 10%;" | [[File:Bellsprout.png]] | ||
| + | | style="width: 10%;" | [[File:Magikarp.png]] | ||
| + | | style="width: 10%;" | [[File:Goldeen.png]] | ||
| + | | style="width: 10%;" | [[File:Poliwag.png]] | ||
| + | | style="width: 10%;" | [[File:Krabby.png]] | ||
| + | | style="width: 10%;" | [[File:Kingler.png]] | ||
| + | |} | ||
| + | |||
[[Category:Maps]] [[Category:Routes]] [[Category:Towns]] [[Category:Other]] | [[Category:Maps]] [[Category:Routes]] [[Category:Towns]] [[Category:Other]] | ||
Revision as of 04:46, 6 December 2016
Routes
| |
|
| |
|
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|




















