Difference between revisions of "Maps"
From Lightning Yellow
(→Routes) |
(→Routes) |
||
| Line 256: | Line 256: | ||
[[Route 15]] | [[Route 15]] | ||
| + | |||
| + | {| style="width: 100%; text-align: center;" | ||
| + | | style="width: 10%;" | [[File:Pidgeotto.png]] | ||
| + | | style="width: 10%;" | [[File:Oddish.png]] | ||
| + | | style="width: 10%;" | [[File:Gloom.png]] | ||
| + | | style="width: 10%;" | [[File:Venonat.png]] | ||
| + | | style="width: 10%;" | [[File:Venomoth.png]] | ||
| + | | style="width: 10%;" | [[File:Bellsprout.png]] | ||
| + | | style="width: 10%;" | [[File:Weepinbell.png]] | ||
| + | | style="width: 10%;" | | ||
| + | | style="width: 10%;" | | ||
| + | | style="width: 10%;" | | ||
| + | |} | ||
| + | |||
| + | [[Route 16]] | ||
| + | |||
| + | {| style="width: 100%; text-align: center;" | ||
| + | | style="width: 10%;" | [[File:Rattata.png]] | ||
| + | | style="width: 10%;" | [[File:Raticate.png]] | ||
| + | | style="width: 10%;" | [[File:Spearow.png]] | ||
| + | | style="width: 10%;" | [[File:Fearow.png]] | ||
| + | | style="width: 10%;" | [[File:Doduo.png]] | ||
| + | | style="width: 10%;" | [[File:Snorlax.png]] | ||
| + | | style="width: 10%;" | | ||
| + | | style="width: 10%;" | | ||
| + | | style="width: 10%;" | | ||
| + | | style="width: 10%;" | | ||
| + | |} | ||
[[Category:Maps]] [[Category:Routes]] [[Category:Towns]] [[Category:Other]] | [[Category:Maps]] [[Category:Routes]] [[Category:Towns]] [[Category:Other]] | ||
Revision as of 10:48, 5 December 2016
Routes
| |
|
| |
|
|
|
|
| |
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|















